<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Trani - Worldwide Web Evangelist, Adobe</title>
	<atom:link href="http://paultrani.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paultrani.com</link>
	<description>Adobe Web Evangelist</description>
	<lastBuildDate>Mon, 20 May 2013 13:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hitting the Road: Adobe Creative Days!</title>
		<link>http://paultrani.com/2013/05/hitting-the-road-adobe-creative-days/</link>
		<comments>http://paultrani.com/2013/05/hitting-the-road-adobe-creative-days/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:40 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Creative Cloud]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=3126</guid>
		<description><![CDATA[I&#8217;m very excited to be joining my good friends Jason Levine and Rufus Deuchler on a tour throughout Europe, Russia and even a stop in South Africa. I&#8217;ll be covering …]]></description>
				<content:encoded><![CDATA[<p><a href="http://paultrani.com/wp-content/uploads/2013/05/map.png"><img class=" wp-image-3127 alignright" alt="map" src="http://paultrani.com/wp-content/uploads/2013/05/map-237x300.png" width="237" height="300" /></a>I&#8217;m very excited to be joining my good friends <a href="http://boodahjoomusic.com/blog/" target="_blank">Jason Levine</a> and <a href="http://rufus.deuchler.net/" target="_blank">Rufus Deuchler</a> on a tour throughout Europe, Russia and even a stop in South Africa.</p>
<p>I&#8217;ll be covering web/mobile, Jason will be covering video and Rufus, design. And we plan on making jaws drop with all the cool features we&#8217;re prepared to show.</p>
<p>The things I have in store for those interested in web and mobile design/development is pretty amazing.</p>
<ul>
<li><span style="font-size: 13px; line-height: 1.6;">Great CSS export features from Photoshop and Illustrator.</span></li>
<li><span style="font-size: 13px; line-height: 1.6;">Dreamweaver has a new, modern UI with the new CSS Designer panel, making it easy to add an edit CSS.</span></li>
<li><span style="font-size: 13px; line-height: 1.6;">Reflow has had constant updates, including the ability to preview your design directly on a device using Edge Inspect (built into Reflow)</span></li>
<li><span style="font-size: 13px; line-height: 1.6;">Animate is my favorite! Giving you motion paths! In fact, better than has been implemented in any product in the past. So easy and helpful to use. And lets not forget about built-in filters!</span></li>
<li>Edge Code gives you the ability to add a ton of extensions. Making its capabilities virtually limitless!</li>
</ul>
<p>Lets not forget about the Creative Cloud features we&#8217;ll be showing off:</p>
<ul>
<li><span style="font-size: 13px; line-height: 1.6;">Share files and collaborate on folders! Giving the ability to have versioning and comments that stay with the file.</span></li>
<li>Previewing files in the browser (INDD, PSD, AI etc.)</li>
<li><span style="font-size: 13px; line-height: 1.6;">Typekit fonts available on the desktop!&#160;</span></li>
<li>Behance Prosite. Giving you creation/hosting of a portfolio site.</li>
<li>20G of storage .</li>
<li>Creative Cloud Training. We have getting started and more advanced topics. Sure we don&#8217;t have a library like Lynda.com has but we&#8217;ll build a strong library over time.</li>
<li>5 hosted websites using Business Catalyst.</li>
</ul>
<p>Join us! Here are the tour locations/dates:</p>
<ul>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/za" target="_blank"><strong>Johannesburg -&#160;</strong>May 21st, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/it" target="_blank"><strong>Milan -&#160;</strong>May 23rd, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/tr" target="_blank"><strong>Istanbul -&#160;</strong>May 24th, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/pl" target="_blank"><strong>Warsaw -&#160;</strong>May 28th, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/ru" target="_blank"><strong>Moscow -&#160;</strong>May 30th, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/uk" target="_blank"><strong>London -&#160;</strong>June 04th, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/es" target="_blank"><strong>Barcelona -&#160;</strong>June 07th, 2013</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://www.adobecreativedays.com/sv" target="_blank"><strong>Nordics -&#160;</strong>June 11th, 2013</a></li>
</ul>
<p>Join us!!</p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/05/hitting-the-road-adobe-creative-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Random Movement in Edge Animate</title>
		<link>http://paultrani.com/2013/05/how-to-create-random-movement-in-edge-animate/</link>
		<comments>http://paultrani.com/2013/05/how-to-create-random-movement-in-edge-animate/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:30:40 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=3112</guid>
		<description><![CDATA[In this video learn how to create an object and move it to a random position around the page at the interval of your choice. Almost impossible to do in …]]></description>
				<content:encoded><![CDATA[<p>In this video learn how to create an object and move it to a random position around the page at the interval of your choice. Almost impossible to do in the timeline!</p>
<p><a href="http://paultrani.com/files/Random/Random.html">View File</a></p>
<p><a href="http://paultrani.com/files/Random/Random.zip">Download Source Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/05/how-to-create-random-movement-in-edge-animate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Colors from Web Pages and Export CSS Using Photoshop</title>
		<link>http://paultrani.com/2013/03/import-colors-from-web-pages-and-export-css-using-photoshop/</link>
		<comments>http://paultrani.com/2013/03/import-colors-from-web-pages-and-export-css-using-photoshop/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:54:46 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[HTML5/Web Standards]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=3035</guid>
		<description><![CDATA[In this video I show how you can import colors from HTML, CSS and SVG files for a consistent design. I then couldn&#8217;t resist but to show Character and Paragraph …]]></description>
				<content:encoded><![CDATA[<p>In this video I show how you can import colors from HTML, CSS and SVG files for a consistent design. I then couldn&#8217;t resist but to show Character and Paragraph Styles when making quick changes as well as exporting CSS from Photoshop and integrating it into a web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/03/import-colors-from-web-pages-and-export-css-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Mouse Movement in Edge Animate</title>
		<link>http://paultrani.com/2013/03/follow-mouse-movement-in-edge-animate/</link>
		<comments>http://paultrani.com/2013/03/follow-mouse-movement-in-edge-animate/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:35:23 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Edge]]></category>
		<category><![CDATA[Animate]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2994</guid>
		<description><![CDATA[In this video I show a parallax animation (where the forground moves faster than the background). Then I show how to take that timeline animation and basically play the timeline …]]></description>
				<content:encoded><![CDATA[<p>In this video I show a parallax animation (where the forground moves faster than the background). Then I show how to take that timeline animation and basically play the timeline based on the mouse position. If that doesn&#8217;t make sense then just watch the video and it will be clear in 2 minutes.</p>
<p><a href="http://paultrani.com/TravelSpotlight/Travel/" target="_blank">View Project</a></p>
<p><a href="https://dl.dropbox.com/u/4132308/mousemove.zip" target="_blank">Download source files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/03/follow-mouse-movement-in-edge-animate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drag &amp; Drop in Edge Animate</title>
		<link>http://paultrani.com/2013/02/drag-drop-in-edge-animate/</link>
		<comments>http://paultrani.com/2013/02/drag-drop-in-edge-animate/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:37:37 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2959</guid>
		<description><![CDATA[In this video learn how to implement drag and drop functionality into your Edge Animate project. Get Edge Animate as part of the Creative Cloud Download jQueryUI Download source files]]></description>
				<content:encoded><![CDATA[<p>In this video learn how to implement drag and drop functionality into your Edge Animate project.</p>
<ul>
<li><a style="line-height: 1.6;" href="http://html.adobe.com/edge/creativecloud/" target="_blank">Get Edge Animate as part of the Creative Cloud</a></li>
<li><a style="line-height: 1.6;" href="http://jqueryui.com/download/" target="_blank">Download jQueryUI</a></li>
<li><a href="https://dl.dropbox.com/u/4132308/DragDrop.zip" target="_blank">Download source files</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/02/drag-drop-in-edge-animate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adobe Edge Tools &amp; Services in 5 Minutes</title>
		<link>http://paultrani.com/2013/01/adobe-edge-tools-services-in-5-minutes/</link>
		<comments>http://paultrani.com/2013/01/adobe-edge-tools-services-in-5-minutes/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:31:22 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2919</guid>
		<description><![CDATA[In this video I give an overview of the Edge Tools &#38; Services, which include: Edge Animate Edge Web Fonts Edge Reflow sneak Edge Code Preview Edge Inspect PhoneGap Build …]]></description>
				<content:encoded><![CDATA[<p>In this video I give an overview of the Edge Tools &amp; Services, which include:</p>
<ul>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://html.adobe.com/edge/animate/" target="_blank">Edge Animate</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://html.adobe.com/edge/webfonts/" target="_blank">Edge Web Fonts</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://html.adobe.com/edge/reflow/" target="_blank">Edge Reflow sneak</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://html.adobe.com/edge/code/" target="_blank">Edge Code Preview</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="http://html.adobe.com/edge/inspect/" target="_blank">Edge Inspect</a></li>
<li><a style="font-size: 13px; line-height: 1.6;" href="https://build.phonegap.com/" target="_blank">PhoneGap Build</a></li>
</ul>
<p><a href="https://dl.dropbox.com/u/4132308/HistoryMakers.zip" target="_blank">Download source files</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/01/adobe-edge-tools-services-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Favorite Movies of All Time</title>
		<link>http://paultrani.com/2013/01/my-favorite-movies/</link>
		<comments>http://paultrani.com/2013/01/my-favorite-movies/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 04:11:34 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2909</guid>
		<description><![CDATA[I thought I&#8217;d put together a list of movies I like to watch. Ones I&#8217;d watch over and over. &#160;If you don&#8217;t like my list then go make your own. …]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2910" alt="61xKUPB15oL._SL500_AA300_" src="http://paultrani.com/wp-content/uploads/2013/01/61xKUPB15oL._SL500_AA300_.jpeg" width="300" height="300" /></p>
<p>I thought I&#8217;d put together a list of movies I like to watch. Ones I&#8217;d watch over and over. &#160;If you don&#8217;t like my list then go make your own. <img src='http://paultrani.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><b>My Favorite Movies of All Time</b></p>
<ol>
<li>Raiders of the Lost Ark</li>
<li>It&#8217;s a Wonderful Life</li>
<li>Drive</li>
<li>Oldboy</li>
<li>Fight Club</li>
<li>Donnie Darko</li>
<li>No Country for Old Men</li>
<li>The Usual Suspects</li>
<li>District 9</li>
<li>Limitless</li>
</ol>
<p><strong>Runners Up</strong></p>
<ol>
<li>The Hurt Locker</li>
<li>Life is Beautiful</li>
<li>I Am Legend</li>
<li>Toy Story</li>
<li>Memento</li>
<li>A Bug&#8217;s Life</li>
<li>Inception</li>
<li>Troll Hunters</li>
<li>The Shawshank Redemption</li>
<li>Mad Max</li>
<li>Ferris Bueller&#8217;s Day Off</li>
<li>Aliens</li>
<li>Boy in the Striped Pajamas</li>
<li>Hotel Rwanda</li>
<li>Big Fish</li>
<li>Apocalypse Now</li>
<li>Mr. &amp; Mrs Smith</li>
<li>Elf</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/01/my-favorite-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing Example in Edge Animate</title>
		<link>http://paultrani.com/2013/01/easing-example-in-edge-animate/</link>
		<comments>http://paultrani.com/2013/01/easing-example-in-edge-animate/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:39:02 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2902</guid>
		<description><![CDATA[Learn how adding a little easing can easily add a sense of style and smoothness to any animation. Example file&#160;&#124;&#160;Source files&#160;&#124;&#160;View on YouTube]]></description>
				<content:encoded><![CDATA[<p>Learn how adding a little easing can easily add a sense of style and smoothness to any animation.<br />
<a href="https://dl.dropbox.com/u/4132308/Easing/BirdonaWire.html" target="_blank">Example file</a>&#160;|&#160;<a style="font-size: 13px; line-height: 1.6;" href="https://dl.dropbox.com/u/4132308/Easing.zip" target="_blank">Source files</a>&#160;|&#160;<a style="font-size: 13px; line-height: 1.6;" href="http://youtu.be/fmIeSnbWJRY">View on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2013/01/easing-example-in-edge-animate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating Variables and Conditional Statements in Edge Animate</title>
		<link>http://paultrani.com/2012/12/creating-variables-and-conditional-statements-in-edge-animate/</link>
		<comments>http://paultrani.com/2012/12/creating-variables-and-conditional-statements-in-edge-animate/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:20:15 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2889</guid>
		<description><![CDATA[In this video I show how to get and set variables in Edge Animate, as well as adding some conditional statements to change content depending on the variable. Download source …]]></description>
				<content:encoded><![CDATA[<p>In this video I show how to get and set variables in Edge Animate, as well as adding some conditional statements to change content depending on the variable.</p>
<p><a href="https://dl.dropbox.com/u/4132308/EdgeVariables.zip">Download source files here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2012/12/creating-variables-and-conditional-statements-in-edge-animate/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Adobe Acquires Behance!</title>
		<link>http://paultrani.com/2012/12/adobe-acquires-behance/</link>
		<comments>http://paultrani.com/2012/12/adobe-acquires-behance/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 21:18:34 +0000</pubDate>
		<dc:creator>Paul Trani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paultrani.com/?p=2875</guid>
		<description><![CDATA[Adobe announced today that it has acquired Behance!&#160;Behance&#160;is a platform for creative people and teams to showcase and discover creative work. It is a product of New York-based company Behance, …]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2880" alt="behance" src="http://paultrani.com/wp-content/uploads/2012/12/behance.jpg" width="103" height="50" /></p>
<p><a href="http://blogs.adobe.com/conversations/2012/12/adobe-behance.html" target="_blank">Adobe announced today </a>that it has acquired Behance!&#160;Behance&#160;is a platform for creative people and teams to showcase and discover creative work. It is a product of New York-based company Behance, Inc.,&#160;which has also created other services meant to organize creative people and support creative careers.</p>
<p><a href="http://www.behance.net/" target="_blank">The Behance Network</a>&#160;is the flagship service. It&#8217;s an online portfolio&#160;platform for creative professionals across multiple industries, including photography, graphic design, illustration&#160;and fashion. Organizations such as the&#160;AIGA,&#160;Adweek,&#160;ADC, and MTV&#160;have partnered with the Behance Network to create galleries of creative work. Behance powers online galleries for several Art &amp; Design Institutions, such as Art Center College of Design,&#160;Rhode Island School of Design,&#160;and School of Visual Arts.</p>
<p>Although I can&#8217;t say what Adobe will do with Behance or the Behance Network, you have to admit that it&#8217;s a good move. Taking a platform already used by creatives and integrating it with the software and services Adobe has. Sounds like a huge win. Especially if you consider the capabilities of the <a href="http://creativecloud.com" target="_blank">Creative Cloud</a>. Giving you the ability to sync, store, and share files. Check out the <a href="http://blogs.adobe.com/conversations/2012/12/adobe-behance.html" target="_blank">Adobe Blog</a> for more information.</p>
<p>Stay tuned for more. And feel free to jump over to <a href="http://www.behance.net/" target="_blank">Behance.net</a> and create your own portfolio. It&#8217;s free! And feel free to check out mine:&#160;<a href="http://www.behance.net/paultrani" target="_blank">http://www.behance.net/paultrani</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paultrani.com/2012/12/adobe-acquires-behance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
